PRODUCT OVERVIEW
Plastic Stand for the following Microstrobe models:
Model | Description | Voltage |
470SSGP–120 | AC strobe, wall plate mount | 120VAC, 50/60Hz |
480S–120 | AC strobe, surface mount, AC cord set | 120VAC, 50/60Hz |
480SMB–120 | AC strobe, magnetic mount | 120VAC, 50/60Hz |
485S-120 | AC strobe, screw-in light bulb base | 120VAC, 50/60Hz |
485S-240 | AC strobe, screw-in light bulb base | 240VAC, 50/60Hz |
490S–120 | AC strobe, 1/2” female pipe mount | 120VAC, 50/60Hz |
490S–240 | AC strobe, 1/2” female pipe mount | 240VAC, 50/60Hz |
492S–120 | AC strobe, 3/4” IPS slip mount | 120VAC, 50/60Hz |
495S–120 | AC strobe, 1/2” male thread mount | 120VAC, 50/60Hz |
495S–240 | AC strobe, 1/2” male thread mount | 240VAC, 50/60Hz |
Model | Description | Voltage |
470SSGP–1280 | DC strobe, wall plate mount | 12 – 80VDC |
470S–1280 | DC strobe, surface mount | 12 – 80VDC |
470SMB–1280 | DC strobe, magnetic mount and 6’ straight cord | 12 – 80VDC |
470SMB–1280/CC | DC strobe, magnetic mount and coil cord | 12 – 80VDC |
490S–1280 | DC strobe, 1/2” female pipe mount | 12 – 80VDC |
492S–1280 | DC strobe, 3/4” IPS slip mount | 12 – 80VDC |
495S–1280 | DC strobe, 1/2” male thread mount | 12 – 80VDC |
3D STEP FILES
Where can I find the product data sheets
Click here to access our product data sheets
Learn More