PRODUCT OVERVIEW
The TOMAR D1xC2X10R is a high output alarm horn sounder with omni-directional radial horn combined with a 1,000,000cd Xenon strobe beacon. The robust Type 4/4X, IP66 marine grade, corrosion proof aluminum enclosure ensures the D1xC2X10R is suitable for all Class I & II Division 1, Zone 1 & 20 explosion proof signaling applications.
The Class I DC version is approved for public mode fire alarm use (alarm horn) and private mode fire alarm use (strobe beacon).
The explosion proof horn strobe allows simultaneous or independent operation. Featuring 64 first stage/channel alarm sounds, the alarm tone frequencies for the first 2 stages are independently select-able. Each of the 4 stage/channels can be remotely triggered e.g. via an external relay.
Key Features
- Automatic synchronization on multi sounder systems.
- User select-able strobe flash rates
- Ratchet adjustable stainless steel ‘U’ bracket.
- High output omni-directional alarm horn, up to 118dB (A)
- Xenon strobe – private mode fire alarm use (Class I version)
- Alarm horn – public mode fire alarm use (Class I version)
- 4 remotely select-able alarm stages/channels
- Positive or negative line stage/channel switching
- Choice of 64 alarm tone frequencies
- Compact form factor
- Robust corrosion proof aluminum enclosure
- Stainless steel fixings
- Triple cable entries
- Duplicate cable terminations
Models
Alarm Sounder | Xenon Beacon | Combined | |||
Model | Voltage | Current | Voltage | Current | Current |
D1xC1X05R-024-(lens color) | 20-28 VDC | 217mA | 10-14 VDC | 322mA | 539mA |
D1xC1X05R-115-(lens color) | 115 VAC +/-10% 50Hz/60Hz | 76mA | +/- 10% | 129mA | 206mA |
D1xC1X05R-230-(lens color) | 230 VAC +/-10% 50Hz/60Hz | 53mA | +/- 10% | 79mA | 132mA |
Specs
Sounder/Horn Specs
- Maximum output: 118dB (A) @ 1 meter [109dB (A) @ 10ft/3m]
- Nominal output: 112dB (A) @ 1m +/- 3dB – Tone 2 [103dB (A) @10ft/3m]
- No. of tones: 64 (UKOOA / PFEER compliant)
- No. of stages: 4
- Volume control: Adjustable -12dB (A)
- Effective range: 125m/410ft @ 1 KHz
- Supply Voltages: 24Vdc; 115Vac; 230Vac
- Stage switching:
- DC units: Negative or positive
- AC units: Common supply line
Beacon Specs
- Energy: 10 Joules (5Ws)
- Flash rates:
- Option 1: 1Hz (60 fpm)
- Option 2: 1.5Hz (90 fpm)
- Option 3: Double Strike
- Peak Candela: 1,000,000 cd – calculated from energy (J)
- Effective Intensity: 500 cd – calculated from energy (J)
- Peak Candela: 85,544 cd* – measured ref. to I.E.S.
- Effective Intensity: 260 cd* – measured ref. to I.E.S.
General Specs
- Ingress protection: EN60529 IP66
- UL50E / NEMA250: 4 / 4X / 3R / 13
- Enclosure material: Marine grade aluminum LM6 - copper free Chromate & powder coated – corrosion proof
- Color: Red (RAL3000), Grey (RAL7038)
- Cable entries:
- 1 x 1/2″NPT & 2 x M20 x 1.5mm
- 1 x 1/2″NPT & 2 x 1/2″NPT
- 1 x 1/2″NPT & 2 x 3/4″NPT
- Terminals: 0.5 – 2.5mm² (20-14 AWG)
- Grounding stud: M5
- Operating temp:
- 24Vdc & 115Vac: -40° to +70°C [-40° to +158°F]
- 230Vac: -40° to +55°C [-40° to +131°F]
- Storage temp: -50° to +70°C [-58° to +158°F]
- Relative humidity: 90% at 20°C [68°F]
- Weight: 4.9kg/10.9lbs
Tone Table
Stage 1 | WAV file | Frequency Description | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
T 1 | Sound | 1000 Continuous – PFEER Toxic Gas | Any | T 2 | T 44 |
T 2 | Sound | 1200/500 @ 1Hz Sweeping – DIN / PFEER P.T.A.P. | Any | T 3 | T 44 |
T 3 | Sound | 1000 @ 0.5Hz (1s on, 1s off) Intermittent – PFEER Gen. Alarm | Any | T 2 | T 44 |
T 4 | Sound | 1.4KH-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s – NF C 48-265 | Any | T 24 | T 1 |
T 5 | Sound | 544(100mS)/440 (400mS) – NF S 32-001 | Any | T 19 | T 1 |
T 6 | Sound | 1500/500 – (0.5s on , 0.5s off) x3 + 1s gap – AS4428 | Any | T 44 | T 1 |
T 7 | Sound | 500-1500Hz Sweeping 2 sec on 1 sec off – AS4428 | Any | T 44 | T 1 |
T 8 | Sound | 500/1200Hz @ 0.26Hz(3.3s on, 0.5s off) – NEN 2575 | Any | T 24 | T 35 |
T 9 | Sound | 1000 (1s on, 1s off)x7 + (7s on, 1s off) – IMO Code 1a | Any | T 34 | T 1 |
T 10 | Sound | 1000 (1s on, 1s off)x7 + (7s on, 1s off) – IMO Code 1a | Any | T 34 | T 1 |
T 11 | Sound | 420(0.5s on, 0.5s off)x3 + 1s gap – ISO 8201 Temporal | Any | T 1 | T 8 |
T 12 | Sound | 1000(0.5s on, 0.5s off)x3 + 1s gap – ISO 8201 Temporal | Any | T 1 | T 8 |
T 13 | Sound | 422/775 – (0.85 on, 0.5 off) x3 + 1s gap – NFPA Temporal | Any | T 1 | T 8 |
T 14 | Sound | 1000/2000 @ 1Hz – Singapore | Any | T 3 | T 35 |
T 15 | Sound | 300 Continuous | Any | T 24 | T 35 |
T 16 | Sound | 440 Continuous | Any | T 24 | T 35 |
T 17 | Sound | 470 Continuous | Any | T 24 | T 35 |
T 18 | Sound | 500 Continuous – IMO code 2 (Low) | Any | T 24 | T 35 |
T 19 | Sound | 554 Continuous | Any | T 24 | T 35 |
T 20 | Sound | 660 Continuous | Any | T 24 | T 35 |
T 21 | Sound | 800 Continuous – IMO code 2 (High) | Any | T 24 | T 35 |
T 22 | Sound | 1200 Continuous | Any | T 24 | T 35 |
T 23 | Sound | 2000 Continuous | Any | T 3 | T 35 |
T 24 | Sound | 2400 Continuous | Any | T 20 | T 35 |
T 25 | Sound | 440 @ 0.83Hz (0.60s on, 0.60s off) Intermittent | Any | T 44 | T 8 |
T 26 | Sound | 470 @ 0.9Hz (0.55s on, 0.55s off) Intermittent | Any | T 44 | T 8 |
T 27 | Sound | 470 @ 5Hz (0.10s on, 0.10s off) Intermittent | Any | T 44 | T 8 |
T 28 | Sound | 544 @ 1.14Hz (0.43s on, 0.44s off) Intermittent | Any | T 24 | T 8 |
T 29 | Sound | 655 @ 0.875Hz (0.57s on, 0.57s off) Intermittent | Any | T 44 | T 8 |
T 30 | Sound | 660 @ 0.28Hz (1.80s on, 1.80s off) Intermittent | Any | T 24 | T 8 |
T 31 | Sound | 660 @ 3.3Hz (0.15s on, 0.15s off) Intermittent | Any | T 24 | T 8 |
T 32 | Sound | 745 @ 1Hz (0.50s on, 0.50s off) Intermittent | Any | T 24 | T 8 |
T 33 | Sound | 800 (0.25s on, 1.00s off) Intermittent | Any | T 24 | T 8 |
T 34 | Sound | 800 @ 2Hz (0.25s on, 0.25s off) – IMO code 3.a (High) | Any | T 24 | T 8 |
T 35 | Sound | 1000 @ 1Hz (0.50s on, 0.50s off) Intermittent | Any | T 24 | T 8 |
T 36 | Sound | 2400 @ 1Hz (0.50s on, 0.50s off) Intermittent | Any | T 24 | T 8 |
T 37 | Sound | 2900 @ 5Hz (0.10s on, 0.10s off) Intermittent | Any | T 24 | T 8 |
T 38 | Sound | 363/518 @ 1Hz (0.50s / 0.50s) Alternating | Any | T 8 | T 19 |
T 39 | Sound | 450/500 @ 2Hz (0.25s / 0.25s) Alternating | Any | T 8 | T 19 |
T 40 | Sound | 554/440 @ 1Hz (0.50s / 0.50s) Alternating | Any | T 24 | T 19 |
T 41 | Sound | 554/440 @ 0.65Hz (0.76s / 0.76s) Alternating | Any | T 8 | T 19 |
T 42 | Sound | 561/760 @ 0.83Hz (0.60s / 0.60s) Alternating | Any | T 8 | T 19 |
T 43 | Sound | 780/600 @ 0.96Hz (0.52s / 0.52s) Alternating | Any | T 8 | T 19 |
T 44 | Sound | 800/1000 @ 2Hz (0.25s / 0.25s) Alternating | Any | T 24 | T 19 |
T 45 | Sound | 970/800 @ 2Hz (0.25s / 0.25s) Alternating | Any | T 8 | T 19 |
T 46 | Sound | 800/1000 @ 0.875Hz (0.57s / 0.57s) Alternating | Any | T 24 | T 19 |
T 47 | Sound | 2400/2900 @ 2Hz (0.25s / 0.25s) Alternating | Any | T 24 | T 19 |
T 48 | Sound | 500/1200 @ 0.3Hz (1.67s / 1.67s) Sweeping | Any | T 24 | T 12 |
T 49 | Sound | 560/1055 @ 0.18Hz (2.73s / 2.73s) Sweeping | Any | T 24 | T 12 |
T 50 | Sound | 560/1055 @ 3.3Hz (0.15s / 0.15s) Sweeping | Any | T 24 | T 12 |
T 51 | Sound | 600/1250 @ 0.125Hz (4s / 4s) Sweeping | Any | T 24 | T 12 |
T 52 | Sound | 660/1200 @ 1Hz (0.50s / 0.50s) Sweeping | Any | T 24 | T 12 |
T 53 | Sound | 800/1000 @ 1Hz (0.50s / 0.50s) Sweeping | Any | T 24 | T 12 |
T 54 | Sound | 800/1000 @ 7Hz (0.07s / 0.07s) Sweeping | Any | T 24 | T 12 |
T 55 | Sound | 800/1000 @ 50Hz (0.01s / 0.01s) Sweeping | Any | T 24 | T 12 |
T 56 | Sound | 2400/2900 @ 7Hz (0.07s / 0.07s) Sweeping | Any | T 24 | T 12 |
T 57 | Sound | 2400/2900 @ 1Hz (0.50s / 0.50s) Sweeping | Any | T 24 | T 12 |
T 58 | Sound | 2400/2900 @ 50Hz (0.01s / 0.01s) Sweeping | Any | T 24 | T 12 |
T 59 | Sound | 2500/3000 @ 2Hz (0.25s / 0.25s) Sweeping | Any | T 24 | T 12 |
T 60 | Sound | 2500/3000 @ 7.7Hz (0.65s / 0.65s) Sweeping | Any | T 24 | T 12 |
T 61 | Sound | 800Hz Motor Siren | Any | T 24 | T 12 |
T 62 | Sound | 1200Hz Motor Siren | Any | T 24 | T 12 |
T 63 | Sound | 2400Hz Motor Siren | Any | T 24 | T 12 |
T 64 | Sound | Simulated Bell | Any | T 21 | T 12 |
For Stage 2 any Stage 1 alarm tone sound can be selected. Country specific or custom tone configurations and alarm frequencies are available upon request. |
Helpful Links
Where can I find the product data sheets
Click here to access our product data sheets
Learn More